Bismillahir Rahmaanir Rahiim
MGAWANYO WA WALIMU, RATIBA NA MAHITAJI YA UFUNDISHAJI WA SOMO LA ELIMU YA DINI YA KIISLAMU KWA SHULE ZA MSINGI ZA MANISPAA YA IRINGA – 2011
| KATA | NA | SHULE | UMBALI | RATIBA | NAULI (@mwezi) | VITABU (seti 1) Kitabu 1-7 | MWALIMU ANAYEFUNDISHA |
| MTWIVILA | 1 | Ugeleke | 16km | | 8,000 +bsk | 16,000 | Rajab Ramadhan |
| 2 | Igeleke | 10km | J4&ijm 4:15-6:15 | 8,000 | 16,000 | Ally Sulayman | |
| 3 | Mshikamano | 7.4km | J4 4:15-4:55 + Ijm 7:05 | 8,000 | 16,000 | Ramadhan Juma * | |
| 4 | Ukombozi | 7-5km | J4 & ijm 5:40-6:20 | 8,000 | 16,000 | Sudes Komesha | |
| 5 | Mkimbizi | 7km | J4 & Alms 5:40-6:20 | 8,000 | 16,000 | Ahmad Salim | |
| 6 | Mtwivila | 6km | J4 & Ijm 5:40-6:20 | 8,000 | 16,000 | Omar Twalib | |
| 7 | Sipto | 6.8km | Ijm 5:00-6:10 | 8,000 | 16,000 | Ahmad Ibrahim | |
| KIHESA | 8 | Khesa | 5.5 | J5 & Ijm 5:35-6:15 | 8,000 | 16,000 | Ally Seif |
| 9 | Ngome | 6.5 | J4 &Alhms 5:40-6:20 | 8,000 | 16,000 | Abdallah Juma | |
| 10 | Tumaini | 6.5 | Alhms 5:40-6:20 + Ijm * | 8,000 | 16,000 | Seif Omar | |
| GANGILONGA | 11 | Gangilonga | 4.7 | Ijm 6:30-7:50 * | 4,000 | 16,000 | Ramadhan Juma * |
| 12 | Sabasaba | 5km | J4 & Alhs 5:40-6;20 | 4,000 | 16,000 | Muhajir Yasin | |
| 13 | Mapinduzi | 5.5km | Ijm * | 4,000 | 16,000 | Mahadh Maulid | |
| 14 | Wilolesi | 4.5km | J3 & Ijm 5:40-6:20 | 4,000 | 16,000 | Sulayman Chande | |
| 15 | Lugalo | 5.2km | J3 & Ijm 5:40-6:20 | 4,000 | 16,000 | Hashim Hamis | |
| 16 | Highlands | 4.9 | Ijm 5:40-6:20 | 4,000 | 16,000 | Ramadhan Juma * | |
| 17 | St.Dominic | 4.4 | Ijm 5:40-6:30 | 4,000 | 16,000 | Yasin Sulayman | |
| MSHINDO | 18 | Azimio | 3km | J3&Ijm 5:40-6:20 | 4,000 | 16,000 | Hassan Mpelwa |
| K/KILOSA | 19 | Mlandege | 3.5km | J4 & Alhms 2:40-3:20 | 4,000 | 16,000 | Siraj Makamba |
| 20 | Jitegemee | 3.5km | J4 & Alhms 3:20-4:40 | 4,000 | 16,000 | Haruna Athman | |
| 21 | Muungano | 5km | J4 & Ijm 6:50-7:30 * | 8,000 | 16,000 | Ismail Khalifa | |
| MWANGATA | 22 | Mlangali | 3.5km | J3 & Alhms 7:10-7:50 | 4,000 | 16,000 | Ramadhan Makamba |
| 23 | Maendeleo | 3.5km | J3 & Alms 5:40-6:20 | 4,000 | 16,000 | Huzairu Twahiru | |
| 24 | Njiapanda | 4km | J4 & Ijm 4:00-4:40 | 8,000 | 16,000 | Yasin Hussain | |
| 25 | Mawelewele | 9km | J4 5:40-6:20&Ijm 4:20-5:00 | 8,000 | 16,000 | Hamis Sobo | |
| 26 | Kigamboni | 7.5km | Ijm * | 8,000 | 16,000 | Adinan Said | |
| 27 | St.Charles | 5.4km | * | 8,000 | 16,000 | Khalid Shaaban | |
| KATA | NA | SHULE | UMBALI | RATIBA | NAULI (@mwezi) | VITABU (seti 1) Kitabu 1-7 | MWALIMU ANAYEFUNDISHA |
| MKWAWA | 28 | Hoho | | Ijm * | 8,000+bsk | 16,000 | Muhammad Ally |
| 29 | Itamba | 5km | Alms 7:10-7:50 & * | 8,000 | 16,000 | Said Jabr | |
| ILALA | 30 | Ilala | 4.6km | J4 & Alms 5:40-6:20 | 4,000 | 16,000 | Hamis Hussain |
| 31 | Nyumbatatu | 4.6km | J4 & Alms 7:10-7:50 | 4,000 | 16,000 | Salmin Salim * | |
| 32 | Chemchem | 4.4 | J3 & Ijm 2:40-3:20 | 4,000 | 16,000 | Juma Mkungwa | |
| KITWIRU | 33 | Kitwiru | 2km | Alhms 630-7:50 | 4,000 | 16,000 | Said idd |
| 34 | Kilongayena | o.8km | | - | 16,000 | Hamis Hussain | |
| 35 | Kibwabwa | 0.5km | Alms & Ijm 5:40-6:20 | - | 16,000 | Salmin Salum * | |
| 36 | Star | 2.4km | | 4,000 | 16,000 | Abdulrahman Edwad | |
| RUAHA | 37 | Ipogolo | 0.3km | Alms 4:20-5:00 & ijm 5:40-6:20 | - | 16,000 | Hamza Omar |
| 38 | J.j Mungai | 0.3km | J4 &j5 4:10-4:50 * | - | 16,000 | Shaaban Loshie | |
| 39 | Ndiuka | 1km | Alhms & Ijm 5:40-6:20 | 4,000 | 16,000 | Hamza Yaqoub | |
| 40 | Igumbilo | 1.5km | J4 &j5 5:40-6:20 | 4,000 | 16,000 | Ibrahim Noel | |
| JUMLA | 212,000 | 640,000 | | ||||
Wabillahit Tawfiiq
No comments:
Post a Comment